Roam the World with MTN TravelPass: Stay Connected for Less
Stay connected globally with MTN TravelPass, offering discounted calls, SMS, and data in over 50 countries. Perfect for travelers, this subscription-based roaming plan ensures you can use your MTN line abroad at affordable rates. Whether you're visiting the UK, USA, Canada, or other top destinations, MTN has flexible plans tailored to your trip.
What is MTN TravelPass?
MTN TravelPass is a subscription-based roaming plan providing discounted calls (incoming & outgoing), SMS, and data across 50+ countries. Use your MTN line while traveling at reduced rates.
What Does TravelPass Cover?
Voice
Outgoing calls to Nigeria and the visited country
Incoming calls from Nigeria and the visited country (subject to allowable minutes)
Data
High-speed data for browsing, streaming, and more
Who is Eligible?
All new and existing prepaid and postpaid MTN customers in Nigeria can subscribe to TravelPass plans.
How to Subscribe?
Subscribe via:
USSD: Dial
*312*6*1#
,*123*4*1#
, or*904#
and select your preferred TravelPass planmyMTN NG App
Zigi
Note: The four new bundles are currently unavailable on the NextGen App.
Where Can I Subscribe?
Subscribe in Nigeria or any eligible destination. You can also purchase plans for family and friends.
Top Countries Roaming Rates
1. Canada
Pay As You Go Rates
Call Home: NGN 300/min
Call Visited Country: NGN 300/min
Text Message: NGN 100/SMS
Data: NGN 35.84/MB
Preferred Networks: Bell, Telus, Rogers, Sasktel
TravelPass Offers
Plan | Voice/SMS | Data | Validity | Price | Eligible Networks |
---|---|---|---|---|---|
Daily | 10 mins / 20 SMS | 250 MB | 24 Hours | N5,000 | Bell, Telus, Rogers, Sasktel |
Weekly Data | - | 1 GB | 7 Days | N10,000 | Bell, Telus, Rogers, Sasktel |
Weekly Voice/SMS/Data | 75 mins / 150 SMS | 1 GB | 14 Days | N20,000 | Bell, Telus, Rogers, Sasktel |
Weekly Voice/SMS | 50 mins / 100 SMS | - | 7 Days | N10,000 | Bell, Telus, Rogers, Sasktel |
Monthly Data | - | 10 GB | 30 Days | N80,000 | Bell, Telus, Rogers, Sasktel |
Monthly Voice/SMS/Data | 100 mins / 200 SMS | 3 GB | 30 Days | N40,000 | Bell, Telus, Rogers, Sasktel |
2. South Africa
Pay As You Go Rates
Call Home: NGN 300/min
Call Visited Country: NGN 300/min
Text Message: NGN 50/SMS
Data: NGN 35.84/MB
Preferred Networks: MTN
TravelPass Offers
Plan | Voice/SMS | Data | Validity | Price | Eligible Networks |
---|---|---|---|---|---|
Daily | 10 mins / 20 SMS | 250 MB | 24 Hours | N5,000 | MTN |
Weekly Data | - | 1 GB | 7 Days | N10,000 | MTN |
Weekly Voice/SMS/Data | 75 mins / 150 SMS | 1 GB | 14 Days | N20,000 | MTN |
Weekly Voice/SMS | 50 mins / 100 SMS | - | 7 Days | N10,000 | MTN |
Monthly Data | - | 10 GB | 30 Days | N80,000 | MTN |
Monthly Voice/SMS/Data | 100 mins / 200 SMS | 3 GB | 30 Days | N40,000 | MTN |
3. United Kingdom
Pay As You Go Rates
Call Home: NGN 300/min
Call Visited Country: NGN 300/min
Text Message: NGN 100/SMS
Data: NGN 35.84/MB
Preferred Networks: Telefonica (O2), Vodafone
TravelPass Offers
Plan | Voice/SMS | Data | Validity | Price | Eligible Networks |
---|---|---|---|---|---|
Daily | 10 mins / 20 SMS | 250 MB | 24 Hours | N5,000 | Telefonica (O2), Vodafone, EE |
Weekly Data | - | 1 GB | 7 Days | N10,000 | Telefonica (O2), Vodafone, EE |
Weekly Voice/SMS/Data | 75 mins / 150 SMS | 1 GB | 14 Days | N20,000 | Telefonica (O2), Vodafone, EE |
Weekly Voice/SMS | 50 mins / 100 SMS | - | 7 Days | N10,000 | Telefonica (O2), Vodafone, EE |
Monthly Data | - | 10 GB | 30 Days | N80,000 | Telefonica (O2), Vodafone, EE |
Monthly Voice/SMS/Data | 100 mins / 200 SMS | 3 GB | 30 Days | N40,000 | Telefonica (O2), Vodafone, EE |
4. Japan
Pay As You Go Rates
Call Home: NGN 500/min
Call Visited Country: NGN 500/min
Text Message: NGN 100/SMS
Data: NGN 35.84/MB
Preferred Networks: DoCoMo, Vodafone
No TravelPass available
5. United States
Pay As You Go Rates
Call Home: NGN 300/min
Call Visited Country: NGN 300/min
Text Message: NGN 50/SMS
Data: NGN 35.84/MB
Preferred Networks: T-Mobile, AT&T
TravelPass Offers
Plan | Voice/SMS | Data | Validity | Price | Eligible Networks |
---|---|---|---|---|---|
Daily | 10 mins / 20 SMS | 250 MB | 24 Hours | N5,000 | T-Mobile, AT&T |
Weekly Data | - | 1 GB | 7 Days | N10,000 | T-Mobile, AT&T |
Weekly Voice/SMS/Data | 75 mins / 150 SMS | 1 GB | 14 Days | N20,000 | T-Mobile, AT&T |
Weekly Voice/SMS | 50 mins / 100 SMS | - | 7 Days | N10,000 | T-Mobile, AT&T |
Monthly Data | - | 10 GB | 30 Days | N80,000 | T-Mobile, AT&T |
Monthly Voice/SMS/Data | 100 mins / 200 SMS | 3 GB | 30 Days | N40,000 | T-Mobile, AT&T |
6. Italy
Pay As You Go Rates
Call Home: NGN 300/min
Call Visited Country: NGN 300/min
Text Message: NGN 50/SMS
Data: NGN 35.84/MB
Preferred Networks: Omnitel-Vodafone, Telecom Italia Mobile
TravelPass Offers
Plan | Voice/SMS | Data | Validity | Price | Eligible Networks |
---|---|---|---|---|---|
Daily | 10 mins / 20 SMS | 250 MB | 24 Hours | N5,000 | Omnitel-Vodafone, Telecom Italia Mobile |
Weekly Data | - | 1 GB | 7 Days | N10,000 | Omnitel-Vodafone, Telecom Italia Mobile |
Weekly Voice/SMS/Data | 75 mins / 150 SMS | 1 GB | 14 Days | N20,000 | Omnitel-Vodafone, Telecom Italia Mobile |
Weekly Voice/SMS | 50 mins / 100 SMS | - | 7 Days | N10,000 | Omnitel-Vodafone, Telecom Italia Mobile |
Monthly Data | - | 10 GB | 30 Days | N80,000 | Omnitel-Vodafone, Telecom Italia Mobile |
Monthly Voice/SMS/Data | 100 mins / 200 SMS | 3 GB | 30 Days | N40,000 | Omnitel-Vodafone, Telecom Italia Mobile |
7. Germany
Pay As You Go Rates
Call Home: NGN 300/min
Call Visited Country: NGN 300/min
Text Message: NGN 100/SMS
Data: NGN 35.84/MB
Preferred Networks: Telefónica O2, Vodafone D2
TravelPass Offers
Plan | Voice/SMS | Data | Validity | Price | Eligible Networks |
---|---|---|---|---|---|
Daily | 10 mins / 20 SMS | 250 MB | 24 Hours | N5,000 | Telefónica O2, Vodafone D2 |
Weekly Data | - | 1 GB | 7 Days | N10,000 | Telefónica O2, Vodafone D2 |
Weekly Voice/SMS/Data | 75 mins / 150 SMS | 1 GB | 14 Days | N20,000 | Telefónica O2, Vodafone D2 |
Weekly Voice/SMS | 50 mins / 100 SMS | - | 7 Days | N10,000 | Telefónica O2, Vodafone D2 |
Monthly Data | - | 10 GB | 30 Days | N80,000 | Telefónica O2, Vodafone D2 |
Monthly Voice/SMS/Data | 100 mins / 200 SMS | 3 GB | 30 Days | N40,000 | Telefónica O2, Vodafone D2 |
8. Spain
Pay As You Go Rates
Call Home: NGN 300/min
Call Visited Country: NGN 300/min
Text Message: NGN 100/SMS
Data: NGN 35.84/MB
Preferred Networks: Telefonica, Vodafone
TravelPass Offers
Plan | Voice/SMS | Data | Validity | Price | Eligible Networks |
---|---|---|---|---|---|
Daily | 10 mins / 20 SMS | 250 MB | 24 Hours | N5,000 | Telefonica, Vodafone |
Weekly Data | - | 1 GB | 7 Days | N10,000 | Telefonica, Vodafone |
Weekly Voice/SMS/Data | 75 mins / 150 SMS | 1 GB | 14 Days | N20,000 | Telefonica, Vodafone |
Weekly Voice/SMS | 50 mins / 100 SMS | - | 7 Days | N10,000 | Telefonica, Vodafone |
Monthly Data | - | 10 GB | 30 Days | N80,000 | Telefonica, Vodafone |
Monthly Voice/SMS/Data | 100 mins / 200 SMS | 3 GB | 30 Days | N40,000 | Telefonica, Vodafone |
9. Netherlands
Pay As You Go Rates
Call Home: NGN 300/min
Call Visited Country: NGN 300/min
Text Message: NGN 50/SMS
Data: NGN 35.84/MB
Preferred Networks: Vodafone
TravelPass Offers
Plan | Voice/SMS | Data | Validity | Price | Eligible Networks |
---|---|---|---|---|---|
Daily | 10 mins / 20 SMS | 250 MB | 24 Hours | N5,000 | Vodafone |
Weekly Data | - | 1 GB | 7 Days | N10,000 | Vodafone |
Weekly Voice/SMS/Data | 75 mins / 150 SMS | 1 GB | 14 Days | N20,000 | Vodafone |
Weekly Voice/SMS | 50 mins / 100 SMS | - | 7 Days | N10,000 | Vodafone |
Monthly Data | - | 10 GB | 30 Days | N80,000 | Vodafone |
Monthly Voice/SMS/Data | 100 mins / 200 SMS | 3 GB | 30 Days | N40,000 | Vodafone |
10. France
Pay As You Go Rates
Call Home: NGN 500/min
Call Visited Country: NGN 500/min
Text Message: NGN 50/SMS
Data: NGN 35.84/MB
Preferred Networks: Bouygues Telecom, Orange
TravelPass Offers
Plan | Voice/SMS | Data | Validity | Price | Eligible Networks |
---|---|---|---|---|---|
Daily | 10 mins / 20 SMS | 250 MB | 24 Hours | N5,000 | Bouygues Telecom, Orange |
Weekly Data | - | 1 GB | 7 Days | N10,000 | Bouygues Telecom, Orange |
Weekly Voice/SMS/Data | 75 mins / 150 SMS | 1 GB | 14 Days | N20,000 | Bouygues Telecom, Orange |
Weekly Voice/SMS | 50 mins / 100 SMS | - | 7 Days | N10,000 | Bouygues Telecom, Orange |
Monthly Data | - | 10 GB | 30 Days | N80,000 | Bouygues Telecom, Orange |
Monthly Voice/SMS/Data | 100 mins / 200 SMS | 3 GB | 30 Days | N40,000 | Bouygues Telecom, Orange |
11. China
Pay As You Go Rates
Call Home: NGN 300/min
Call Visited Country: NGN 300/min
Text Message: NGN 100/SMS
Data: NGN 35.84/MB
Preferred Networks: China Mobile, China Unicom
No TravelPass available
Get Started
To select the best TravelPass plan for your trip, dial *312*6#
or visit the myMTN NG app to view available offers.
Support
For assistance, contact us via:
myMTN NG App: Select Help on the Menu
X: @MTN180
WhatsApp: 09033000001
Email: roam@mtn.com
Stay connected with MTN TravelPass and roam the world for less!